<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Makibie Blog</title>
	<atom:link href="http://www.makibie.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makibie.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 12 Sep 2011 16:14:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Goodbye Libraries</title>
		<link>http://www.makibie.com/blog/uncategorized/goodbye-libraries/</link>
		<comments>http://www.makibie.com/blog/uncategorized/goodbye-libraries/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 16:14:11 +0000</pubDate>
		<dc:creator>carolynbowers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.makibie.com/blog/?p=2231</guid>
		<description><![CDATA[There was once a building in a town or city that people could walk into and borrow a book, for free. Well, those times appear to be fading fast, and may soon just be a fact in a history book.  &#8230; <a href="http://www.makibie.com/blog/uncategorized/goodbye-libraries/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There was once a building in a town or city that people could walk into and borrow a book, for free. Well, those times appear to be fading fast, and may soon just be a fact in a history book.  Amazon is reportedly planning to launch a Netflix-like service for a selection of Kindle books, which may soon lead to the fall of the everyday library.</p>
<p>This service is rumored to be an added bonus to Amazon Prime customers. Every month Prime members would be able to read a limited number of older books as part of their annual $79 Prime membership fee.</p>
<p>The Amazon library service is still in the planning stages, but it appears that some publishers are not very happy with the idea. It&#8217;s unclear if the plan would allow consumers to download the books or just save them to a device for a limited time. Publishers are in fear though, that this service may devalue books.</p>
<p>The bookstore and publishing industries are already struggling, and with Amazon starting a trend, more companies are likely to follow. The bookstore, Borders, recently closed and the only real power in the bookstore industry appears to be Barnes and Noble. Amazon’s e-book library service may not only hurt bookstores, libraries, and publishers, but manufacturing and shipping companies would also lose business.</p>
<p>The growth of technology services is exciting and convenient in the eyes of consumers, but behind the scenes it is causing a large number of businesses to struggle. Maybe public libraries won’t fade, but instead rent out e-book readers. It is likely though, that this would not be a free service. Times are changing, and along with these changes the idea of a free and friendly service seems to be fading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makibie.com/blog/uncategorized/goodbye-libraries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the Internet Affects your Memory</title>
		<link>http://www.makibie.com/blog/uncategorized/using-the-internet-affects-your-memory/</link>
		<comments>http://www.makibie.com/blog/uncategorized/using-the-internet-affects-your-memory/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 13:28:08 +0000</pubDate>
		<dc:creator>carolynbowers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Betsy Sparrow]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet affects memory]]></category>
		<category><![CDATA[memory]]></category>

		<guid isPermaLink="false">http://www.makibie.com/blog/?p=2225</guid>
		<description><![CDATA[The Internet is a widespread resource used by millions of people everyday, but is it possible that this helpful resource is actually changing how we remember things? Betsy Sparrow, an assistant professor of psychology at Columbia, performed a study to &#8230; <a href="http://www.makibie.com/blog/uncategorized/using-the-internet-affects-your-memory/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Internet is a widespread resource used by millions of people everyday, but is it possible that this helpful resource is actually changing how we remember things? Betsy Sparrow, an assistant professor of psychology at Columbia, performed a study to discover how likely people are to remember something if they knew they could also find it on a computer.</p>
<p>Dr. Sparrow and her co-researchers, Daniel M. Wegner of Harvard and Jenny Liu of the University of Wisconsin, Madison, staged four different memory experiments.</p>
<p>In one of the experiments, test subjects used the Internet to research 40 trivia facts. Half of the subjects were told the information would be saved in the computer, while the other half believed the items they typed would be erased. Researchers discovered that the subjects were significantly more likely to remember information if they thought they would not be able to find it later. The researchers wrote, “Participants did not make the effort to remember when they thought they could later look up the trivia statement they had read,”</p>
<p>In another experiment, a concept known as “transactive memory” was tested. This concept theorizes that human beings rely on other people and outside resources to store information for them. In this experiment the participants were asked to remember both the trivia statements and which of five color-coded computer folders they were saved in. The researchers were surprised to find that participants were better able to recall the location.</p>
<p>Dr. Sparrow stated that the Internet’s effects on memory are still largely unexplored, yet she believes that this new trend might make us smarter by reserving brainpower for understanding the big picture, rather than wasting energy trying to memorize facts. Sparrow reported to U.S. News and World Report, “If you take away the mindset of memorization, it might be that people get more information out of what they are reading, and they might better remember the concept.”</p>
<p>It is interesting to learn how much electronics are changing, not just the lives, but also the internal workings of human beings. As our dependence on technologic resources continues to grow, how much more will our thinking processes change? Could our minds become lazy and not feel the need to store information, as the information will always be found at our fingertips? Will we lose all sense of direction as our navigational devices tell us every turn to make? I guess we will just have to wait and see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makibie.com/blog/uncategorized/using-the-internet-affects-your-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotify Launched in U.S.</title>
		<link>http://www.makibie.com/blog/uncategorized/spotify-launched-in-u-s/</link>
		<comments>http://www.makibie.com/blog/uncategorized/spotify-launched-in-u-s/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 14:23:30 +0000</pubDate>
		<dc:creator>carolynbowers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[spotify]]></category>

		<guid isPermaLink="false">http://www.makibie.com/blog/?p=2219</guid>
		<description><![CDATA[On July 14th, the Anglo-Swedish streaming music provider Spotify launched its music service in the U.S. Spotify was first launched in Sweden in 2008, and the company has been discussing launching it in the U.S. for two years. A deal was needed with &#8230; <a href="http://www.makibie.com/blog/uncategorized/spotify-launched-in-u-s/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On July 14th, the Anglo-Swedish streaming music provider Spotify launched its music service in the U.S. Spotify was first launched in Sweden in 2008, and the company has been discussing launching it in the U.S. for two years. A deal was needed with all four U.S. major labels, and the last deal with Warner Music Group was finalized July 13th.</p>
<p>Spotify offers three subscription levels. The Premium service, costing $9.99, allows users to play an unlimited amount of music on a computer or cell phone without hearing any advertising. Spotify Unlimited allows advertising-free access only on computers and costs $4.99 a month. The Spotify Free Service has advertisements, does not have the radio feature and will not play through music systems such as Sonos or Squeezebox. Restrictions on the Free service, such as limits on streaming hours, are not yet listed on the site. Spotify is currently taking email addresses to send out invitations for the Free service later.</p>
<p>Spotify has teamed up with its &#8220;exclusive launch partners&#8221; Coca-Cola and Sprite, Chevrolet, Motorola, Reebok, Sonos and The Daily. They stated that these brands will be launching campaigns in partnership with Spotify in the coming weeks and months.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makibie.com/blog/uncategorized/spotify-launched-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Phones Finally Have Caller ID</title>
		<link>http://www.makibie.com/blog/uncategorized/mobile-phones-finally-have-caller-id/</link>
		<comments>http://www.makibie.com/blog/uncategorized/mobile-phones-finally-have-caller-id/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 14:57:40 +0000</pubDate>
		<dc:creator>carolynbowers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Caller ID]]></category>
		<category><![CDATA[Name ID]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.makibie.com/blog/?p=2214</guid>
		<description><![CDATA[When caller ID for landlines was first released it was a very big deal, now it is a ubiquitous feature, but not for mobile phones. Mobile phones can do thousands of things that many people never would have expected, but &#8230; <a href="http://www.makibie.com/blog/uncategorized/mobile-phones-finally-have-caller-id/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When caller ID for landlines was first released it was a very big deal, now it is a ubiquitous feature, but not for mobile phones. Mobile phones can do thousands of things that many people never would have expected, but until now they didn’t have a core feature of landline phones.</p>
<p>Your mobile phone will display a caller’s name and picture, but only if you have saved that number as a contact. T-Mobile is attempting to change this. The company announced that they will be the first of the four major U.S. carriers to debut a caller ID feature. T-Mobile calls the new service Name ID.  The system is powered by Cequint, a company that specializes in caller ID technology.</p>
<p>With Name ID, once a caller&#8217;s name and location data is displayed on screen, it will allow you to save that information with one click. The service is available immediately on the Samsung Exhibit 4G and will be supported on the T-Mobile myTouch 4G Slide later this month.  The Name ID service will cost an extra $3.99 a month, but T-Mobile is offering a 10-day free trial.</p>
<p>So another point is scored for Mobile phones. The use of landline phones is continuously fading, and by adding a key feature, mobile phones will have even more power to take over. It’s funny to think how caller ID was such a necessity for landlines after it was released, but people have been using mobile phones without caller ID and there weren’t many complaints.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makibie.com/blog/uncategorized/mobile-phones-finally-have-caller-id/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evoz Turns iPhone into Baby Monitor</title>
		<link>http://www.makibie.com/blog/uncategorized/evoz-turns-iphone-into-baby-monitor/</link>
		<comments>http://www.makibie.com/blog/uncategorized/evoz-turns-iphone-into-baby-monitor/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 17:58:14 +0000</pubDate>
		<dc:creator>carolynbowers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Evoz baby monitor]]></category>
		<category><![CDATA[iOS baby monitor]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[iPhone baby monitor]]></category>

		<guid isPermaLink="false">http://www.makibie.com/blog/?p=2209</guid>
		<description><![CDATA[Evoz has created a new service that lets parents turn their iOS device into a baby monitor. This isn’t just an everyday baby monitor though. The Evoz monitor contains a crying algorithm, so unlike other monitors that notify the user &#8230; <a href="http://www.makibie.com/blog/uncategorized/evoz-turns-iphone-into-baby-monitor/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Cambria; min-height: 14.0px} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Cambria} span.s1 {text-decoration: underline} -->Evoz has created a new service that lets parents turn their iOS device into a baby monitor. This isn’t just an everyday baby monitor though. The Evoz monitor contains a crying algorithm, so unlike other monitors that notify the user of every sound, it only alerts the user when the baby cries.  The user will have access to this service wherever they have an internet connection.</p>
<p>As of now, to use Evoz a user needs two iOS devices. One device acts as the receiver and the other connects to WiFi. In September Evoz plans to offer a standalone monitor starting around $120.</p>
<p>With the Evoz service users can receive texts, calls, or emails when the baby cries for more than 30 seconds. Evoz also collects data to help users track how often the baby cries and when they cry, and then compares the data to studies on the subject. This is meant to help parents better understand the health of their baby. The Evoz service also enables parents to easily get in touch with a network of baby health experts if they have questions.</p>
<p>So, does this sound like a handy app that would be great to use? I’m not so sure about that. There are multiple factors that make this service more than a little sketchy. First, there are already numerous news reports about parents leaving babies alone in a house, with this app those reports are likely to increase. An irresponsible parent may decide they can go to the store and leave the baby alone because they would be notified if their baby cried. That just isn’t safe. Many other things could happen, but if the baby doesn’t cry for at least 30 seconds the user isn’t notified. Also, what if the user is out and their phone loses service or the battery dies? Then what?</p>
<p>The old-fashioned baby monitors keep the parents in the house to watch the baby, alert the parent of both cries and any other important noises, and are highly unlikely to experience the numerous technological malfunctions that occur with smartphone apps. Oh, and they cost about 4% the cost of two iPhones. Some things just need to stay safe and “old-fashioned.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makibie.com/blog/uncategorized/evoz-turns-iphone-into-baby-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study on Smartphone Usage</title>
		<link>http://www.makibie.com/blog/uncategorized/new-study-on-smartphone-usage/</link>
		<comments>http://www.makibie.com/blog/uncategorized/new-study-on-smartphone-usage/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 16:00:14 +0000</pubDate>
		<dc:creator>carolynbowers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[cellphone use]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Pew Internet & American Life Project]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.makibie.com/blog/?p=2198</guid>
		<description><![CDATA[According to a recent survey conducted by the Pew Internet &#38; American Life Project, 35 percent of American adults own a smartphone. This is greater than the number of Americans who hold a bachelor’s degree. From April 26 through May &#8230; <a href="http://www.makibie.com/blog/uncategorized/new-study-on-smartphone-usage/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Cambria} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Cambria; min-height: 14.0px} p.p3 {margin: 0.0px 0.0px 0.0px 0.0px; line-height: 15.0px; font: 13.0px Georgia; min-height: 15.0px} span.s1 {font: 12.0px 'Lucida Grande'} -->According to a recent survey conducted by the Pew Internet &amp; American Life Project, 35 percent of American adults own a smartphone. This is greater than the number of Americans who hold a bachelor’s degree.</p>
<p>From April 26 through May 22, 2011 Pew conducted a telephone survey of 2,277 U.S. adults. Eighty-three percent of the respondents said they owned a cellphone of some kind, while 35% said they owned a smartphone.</p>
<p>The survey also found smartphone ownership trends in relation to finances, age, and race. The results showed that household income does play a role in smartphone ownership, with 59% of those earning $75,000 or more owning a smartphone. Among those surveyed with a college degree or higher education, 48% had smartphones, compared to 18% with no high school diploma.</p>
<p>The people surveyed between the ages of 25 and 34 were most likely to own a smartphone. Race also plays a factor, as 44% of the African-Americans and Latinos surveyed said they own a smartphone, compared to only 30% of whites surveyed.</p>
<p>It was found that 87% of respondents use their smartphones as Internet portals, with about 78% of them doing so every day. Somewhat surprisingly, 25% of owners use their smartphone to access the internet more so than a computer.</p>
<p>Android was found to be the most popular smartphone, being used by 35% of adults with smartphones. The iPhone and Blackberry followed with 24% each.</p>
<p>While the number of smartphone owners is likely to continue growing, it is interesting to think what may happen to the sales of laptops and desktops. Bring in the tablet market and this question grows even larger. If people have two forms of internet access, one in their pocket, and one in their hand, along with an entertainment and work device, what could happen to the basic computer?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makibie.com/blog/uncategorized/new-study-on-smartphone-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your iPhone is Now your Doctor</title>
		<link>http://www.makibie.com/blog/uncategorized/your-iphone-is-now-your-doctor/</link>
		<comments>http://www.makibie.com/blog/uncategorized/your-iphone-is-now-your-doctor/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 14:54:11 +0000</pubDate>
		<dc:creator>carolynbowers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[melanoma]]></category>
		<category><![CDATA[skin cancer]]></category>
		<category><![CDATA[Skin Scan]]></category>

		<guid isPermaLink="false">http://www.makibie.com/blog/?p=2192</guid>
		<description><![CDATA[So, how would you like to have a doctor in your pocket? Well, if you carry an iPhone and the doctor you want is a dermatologist, then you may have your wish. Skin Scan is a new iPhone app designed &#8230; <a href="http://www.makibie.com/blog/uncategorized/your-iphone-is-now-your-doctor/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So, how would you like to have a doctor in your pocket? Well, if you carry an iPhone and the doctor you want is a dermatologist, then you may have your wish. Skin Scan is a new iPhone app designed to test whether or not a skin lesion or mole is cancerous.</p>
<p>The phone takes a picture of the skin, measures the diameter, and uses a proprietary algorithm to determine if the lesion or mole is developing into potential cancerous melanoma. Skin Scan was created by a team of 13 people, including two dermatologists and two mathematicians. The app has received €50,000 Euro in seed funding, and costs $4.99.</p>
<p>Now, having a phone be your dermatologist may sound cool to some people, and foolish to others. Would you trust your phone with your life? There are many possible circumstances that could occur with this app. A very poor circumstance would be that people begin to trust their phone and feel as though they no longer need to go to the dermatologist if they are concerned with a spot on their skin. What if the phone didn’t scan the spot correctly, then what happens? Even if the app was only inaccurate on rare occasions it could still lead to death, and most likely lawsuits.</p>
<p>Skin Scan also produces a live global map of the skin cancer rates it diagnosis. Hopefully this map will then be used to analyze why rates may be higher in certain locations. A doctor in your pocket may sound like a cool idea, but I’m not so sure about this one.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makibie.com/blog/uncategorized/your-iphone-is-now-your-doctor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google passionate About Clean Energy</title>
		<link>http://www.makibie.com/blog/uncategorized/google-passionate-about-clean-energy/</link>
		<comments>http://www.makibie.com/blog/uncategorized/google-passionate-about-clean-energy/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 14:30:37 +0000</pubDate>
		<dc:creator>carolynbowers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BrightSource Energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.makibie.com/blog/?p=2174</guid>
		<description><![CDATA[Google’s clean energy investments have now exceeded $780 million, with $700 million of that being invested in 2011. Google’s investments include: $280 million toward residential solar power, $100 million for a majority stake in the 845-megawatts Shepherds Flat wind power &#8230; <a href="http://www.makibie.com/blog/uncategorized/google-passionate-about-clean-energy/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google’s clean energy investments have now exceeded $780 million, with $700 million of that being invested in 2011. Google’s investments include: $280 million toward residential solar power, $100 million for a majority stake in the 845-megawatts Shepherds Flat wind power project in Oregon, and $168 million in BrightSource Energy’s 2,600 megawatts Ivanpah Solar Electric Generating System.</p>
<p>On June 22, 2011 Google invested another $102 million into the Alta Wind Energy Center in Tehachapi, California, after investing $55 million in May. The wind power will be sold to utility Southern California Edison under a power purchase agreement that was signed in 2006. When the project is complete, it should create 1,550MW of energy, enough to power 450,000 homes. Google states that it will not purchase any of the energy produced at Alta.</p>
<p>As Google’s business is based around energy, they know its value and are passionate about the clean energy movement. Google competitors, such as Microsoft and Amazon also face the challenges of energy consumption. If the competitors follow Google’s path, the clean energy movement will be more successful and continue to grow. Hopefully Google’s passion will spread to the competitors.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makibie.com/blog/uncategorized/google-passionate-about-clean-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imerj Reveals 2-in-1 Android Tablet</title>
		<link>http://www.makibie.com/blog/uncategorized/imerj-reveals-2-in-1-android-tablet/</link>
		<comments>http://www.makibie.com/blog/uncategorized/imerj-reveals-2-in-1-android-tablet/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 14:07:49 +0000</pubDate>
		<dc:creator>carolynbowers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2-in-1 tablet]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[imerj]]></category>
		<category><![CDATA[smartpad]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.makibie.com/blog/?p=2176</guid>
		<description><![CDATA[Imerj has recently unveiled the prototype for a 2-in-1 smartpad. At first sight it appears to be a simple smartphone, but with an easy flip it transforms into a dual screen, 6-inch tablet. While the design appears similar to the &#8230; <a href="http://www.makibie.com/blog/uncategorized/imerj-reveals-2-in-1-android-tablet/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Imerj has recently unveiled the prototype for a 2-in-1 smartpad. At first sight it appears to be a simple smartphone, but with an easy flip it transforms into a dual screen, 6-inch tablet. While the design appears similar to the Kyocera Echo, the unnamed device has multiple advanced features.</p>
<p>The smartpad runs on Google’s Android operating system, and the displays are WVGA AMOLED. It runs a dual-core TI processor paired with 1GB of DDR3 memory and between 32GB and 128GB of internal storage, augmented with a microSD card slot.</p>
<p>This gadget is months away from being available to the public, but it appears that it may have great success. Our country has become devoted, if not addicted, to mobile electronics. We love our smartphones, and now we love our tablets. What if we could combine them into one and keep it in our pocket? Well here you go. A phone and tablet to fit in our pockets that we can pop open whenever we need more than a smartphone. Just be careful though, while you&#8217;re walking down the street look up every once in awhile, you wouldn&#8217;t want to bump your head.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makibie.com/blog/uncategorized/imerj-reveals-2-in-1-android-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Granted Multitouch Touchscreen Patent.</title>
		<link>http://www.makibie.com/blog/uncategorized/apple-granted-multitouch-touchscreen-patent/</link>
		<comments>http://www.makibie.com/blog/uncategorized/apple-granted-multitouch-touchscreen-patent/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 15:12:45 +0000</pubDate>
		<dc:creator>carolynbowers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[multitouch touchscreen patent]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://www.makibie.com/blog/?p=2167</guid>
		<description><![CDATA[After three years of waiting, Apple has been awarded a patent for a &#8220;portable multifunction device&#8221; with a multitouch interface. The patent details the touch and control systems Apple uses in the iPhone. It is titled “Portable multifunction device, method, &#8230; <a href="http://www.makibie.com/blog/uncategorized/apple-granted-multitouch-touchscreen-patent/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Cambria} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Cambria; min-height: 14.0px} -->After three years of waiting, Apple has been awarded a patent for a &#8220;portable multifunction device&#8221; with a multitouch interface. The patent details the touch and control systems Apple uses in the iPhone. It is titled “Portable multifunction device, method, and graphical user interface for translating displayed content.” The details of this patent seem to cover more than just smartphone touchscreens. The same technology characteristics apply to tablets and other mobile devices.</p>
<p>Apple is known for obtaining patents, and the patents are known for causing multi-company disputes.  If this patent is to truly succeed, companies such as Samsung and HTC are in for some trouble. The patent does allow for some leeway though.  It appears that infringement would only occur if every characteristic off the patent claims are used. There are 20 characteristics in total.  While applying all 20 characteristics may be unlikely, this patent is still sure to cause problems amongst competitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makibie.com/blog/uncategorized/apple-granted-multitouch-touchscreen-patent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

